| Programme | Tuition | Total cost | Expected salary | Acceptance rate | Duration |
|---|---|---|---|---|---|
| Finance ENGMaster's in Finance | $25,633 | $41,842 | $45,000 | 70% | 10 months |
| Finance ESP!Máster en Finanzas (edición en español) | $25,633 | $41,842 | $45,000 | 70% | 10 months |
| Management ENGMaster in International Business | $25,633 | $41,842 | $45,000 | 70% | 10 months |
| Management ESP!Máster en Dirección de Empresas (edición en español) | $25,633 | $41,842 | $45,000 | 70% | 10 months |
| Data Science ENGMaster in Big Data & Analytics | $20,943 | $37,152 | $45,000 | 50% | 12 months |
| Data Science ESP!Máster en Big Data y Analytics (edición en español) | $20,943 | $37,152 | $45,000 | 50% | 12 months |
| Marketing ENGMaster in Marketing and Sales Management | $25,633 | $41,842 | $45,000 | 70% | 10 months |
| Marketing ESP!Máster en Dirección de Marketing (edición en español) | $25,633 | $41,842 | $45,000 | 70% | 10 months |
Free: sign in and we email you two weeks and one week before each deadline, and as soon as new dates come out.
EAE Business School is a private Spanish business school founded in 1958 by José de Orbaneja y Aragón, with one campus in Barcelona and one in Madrid. Since 2006 it has been part of Grupo Planeta, the Spanish publishing and media group, which acquired the school that year.
See how you matchEnter your profile once and find out where you realistically stand.ESADE Business School · IE Business School · IESE Business School · CUNEF Universidad · Universidad Carlos III · UPF Barcelona School of Management · Universidad Autónoma de Madrid · Universitat Autònoma de Barcelona
Figures are our own verified estimates for international students and can change: always confirm on the official page. AteneoMatch is independent and not affiliated with this institution.
Description sources: en.wikipedia.org